| Aircraft Controls |
| Brakes (ground) on/off (normal) | b |
| Brakes hard on (maximum) | v |
| Carb Heat off - on | 3 - 4 |
| Flaps (incremental) up - down | 1 - 2 |
| Gear up/down toggle | g |
| Gear UP | Ctrl-U |
| Gear DOWN | Ctrl-D |
| Release Payload/Jettison | r |
| Speed Brake (incremental) up - down | 5 - 6 |
| Trim Aileron = bank left - right | 7 - 8 |
| Trim Elevator = nose down - up | [ - ] |
| Trim Rudder = yaw left - right | 9 - 0 |
| Toggle FADEC on/off for Helo's | ' (single quote) |
| Battery on/off | Ctrl-o |
| Avionics Master on/off | Ctrl-p |
| Alternators | Ctrl-l |
| Autopilot |
| Air speed hold | ) |
| Altitude hold | ^ |
| Approach hold | ( |
| Disconnect Autopilot | ! |
| Glide Slope hold | * |
| GPS hold | " (@ on UK keyboards) |
| NAV 1 or VOR hold | % |
| NAV 2 or LOC hold | $ |
| Selected heading hold | ' (apostrophe) |
| Vertical speed hold | & |
| ATC Commands |
| Activate ATC | Enter |
| Accept flashing selection | Enter |
| Select an ATC option | Arrow Keys |
| Engine Controls: All |
| Collective Decrease - Increase | F5 - F6 |
| Mixture decrease (lean) | F9 |
| Mixture increase (richen) | F10 or backspace |
| Prop Pitch decrease - increase | F5 - F6 |
| Reverse thrust (if available) | . (period) |
| Smoke On/Off | x |
| Throttle decrease - increase | F1 - F2 |
| Engine Controls: Individual |
| Engine 1 throttle dec - inc | F1 - Shift F1 |
| Engine 2 throttle dec - inc | F2 - Shift F2 |
| Engine 3 throttle dec - inc | F3 - Shift F3 |
| Engine 4 throttle dec - inc | F4 - Shift F4 |
| Prop 1 Pitch dec - inc | F5 - Shift F5 |
| Prop 2 Pitch dec - inc | F6 - Shift F6 |
| Prop 3 Pitch dec - inc | F7 - Shift F7 |
| Prop 4 Pitch dec - inc | F8 - Shift F8 |
| Mixture: Idle cut-off | Space Bar |
| Engine Start (1-8) | Ctrl-1 - Ctrl-8 |
| Ignition Down (1-8) | Ctrl-Q W E R T Y U I |
| Ignition Up (1-8) | Ctrl-A S D F G H J K |
| Fuel Pump (1-8) | Ctrl-Z X C V B N M , |
| Simulator Controls |
| Close Open Windows | Enter |
| Fail component chosen in failure mode window | Space Bar |
| Map View: Enroute Chart | d |
| Map View: zoom in/out | = - |
| Output maths cycle to disk | / |
| Pause | p |
| Time of day: advance ten mins | k |
| Time of day: reverse ten mins | l |
| Toggle replay mode | , (comma) |
| Show flight model vectors | Ctrl / |
| Instruments | decrease - increase |
| Barometric Pressue | i - o |
| Directiona Gyro (heading) | y - u |
| OBS 1 | h - j |
| OBS 2 | n - m |
| Radios | decrease - increase |
| ADF 1st digit | O - P |
| ADF 2nd digit | L - : (colon) |
| ADF 3rd digit | > - ? |
| COM 1 frequency decimal digits | E - R |
| COM 1 frequency full digits | Q - W |
| COM 2 frequency decimal digits | D - F |
| COM 2 frequency full digits | A - S |
| NAV 1 frequency decimal digits | U - I |
| NAV 1 frequency full digits | T - Y |
| NAV 2 frequency decimal digits | J - K |
| NAV 2 frequency full digits | G - H |
| Transponder 1st digit | Z - X |
| Transponder 2nd digit | C - V |
| Transponder 3rd digit | B - N |
| Transponder 4th digit | M - < |
| Transponder ident | f |
| Cockpit Views |
| Backwards view | z |
| Down 4o | s |
| Down 8o | ss |
| Forwards view | w |
| Full screen (no panel, no HUD) | + |
| Full screen with HUD | _ (underscore) |
| Left in 45o increments | q |
| Right in 45o increments | e |
| Transparent Panel toggle | ; (semicolon) |
| External Views |
| Airport beacon tower view | t |
| Airport runway view | # (£ on UK keyboard) |
| Chase plane view | a |
| Follow (arrow keys rotate) | \ |
| Spot view/Fly by (arrow keys move) | @ (" on UK keyboard) |
| Zoom in (all views) | = |
| Zoom out (all views) | - |